6 x 3 = 18 | 24 ÷ 4 = 6 |
8 x 5 = 40 | 3 x 0 = 0 |
0 x 2 = 0 | 1 x 4 = 4 |
3 + 10 = 13 | 5 x 4 = 20 |
14 ÷ 2 = 7 | 0 x 1 = 0 |
3 + 4 = 7 | 0 x 0 = 0 |
8 - 3 = 5 | 18 ÷ 6 = 3 |
12 ÷ 3 = 4 | 8 + 10 = 18 |
64 ÷ 8 = 8 | 4 x 6 = 24 |
5 + 5 = 10 | 7 x 8 = 56 |
1 x 4 = 4 | 7 - 7 = 0 |
1 x 6 = 6 | 0 x 2 = 0 |
8 x 6 = 48 | 12 - 3 = 9 |
14 - 5 = 9 | 30 ÷ 6 = 5 |
8 + 10 = 18 | 0 x 0 = 0 |
12 - 3 = 9 | 1 + 4 = 5 |
9 x 3 = 27 | 4 + 10 = 14 |
2 x 2 = 4 | 12 ÷ 4 = 4 |
3 x 9 = 27 | 1 + 1 = 2 |
8 + 10 = 18 | 35 ÷ 7 = 5 |
0 x 1 = 0 | 0 + 6 = 6 |
18 ÷ 3 = 6 | 4 ÷ 4 = 1 |
3 ÷ 3 = 1 | 12 - 2 = 10 |
6 x 2 = 12 | 7 - 1 = 6 |
1 x 5 = 5 | 36 ÷ 9 = 4 |
I am a Year 8 student at Tamaki Primary School in Auckland, NZ. I am in Room 8 and my teachers are Miss Kyla and Mr Wong.
Wednesday, 21 August 2013
50 question-Homework
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment