Pages

Monday 28 July 2014

Alphabetical Order

coral reef
defending
estuary
extinct
lake
ocean
poaching
responsibility
river
whaling






100 Questions- Monday 28th

5 + 2 = 7
32 ÷ 8 = 4
4 ÷ 1 = 4
1 - 1 = 0
1 x 3 = 3
12 - 6 = 6
5 + 11 = 16
6 x 8 = 48
6 + 11 = 17
8 x 3 = 24
10 + 10 = 20
19 - 10 = 9
11 + 6 = 17
6 x 6 = 36
1 x 3 = 3
3 - 3 =0
13 - 7 = 6
5 x 0 = 0
11 - 9 = 2
5 x 9 = 45
6 x 8 = 48
35 ÷ 7 = 5
2 + 9 = 11
14 ÷ 7 = 2
8 + 1 = 9
15 - 5 = 10
5 x 9 = 45
0 x 7 = 0
9 ÷ 9 = 1
6 + 10 = 16
18 ÷ 2 = 6
5 x 0 = 0
9 + 11 = 20
6 - 2 = 4
49 ÷ 7 = 7
7 x 5 = 35
7 x 0 = 0
5 x 9 = 45
7 x 6 = 42
8 + 3 = 11
10 + 8 = 18
10 + 8 = 18
16 ÷ 8 = 2
25 ÷ 5 = 5
2 + 6 = 8
5 + 12 = 17
8 - 0 = 8
42 ÷ 6 = 7
36 ÷ 4 = 9
3 + 4 = 7
14 - 9 = 5
9 ÷ 3 = 3
16 - 6 = 10
5 + 0 = 5
7 + 9 = 16
1 x 0 = 0
0 + 1 = 1
56 ÷ 8 = 7
17 - 7 = 10
1 ÷ 1 = 1
36 ÷ 9 = 4
2 x 1 = 2
8 ÷ 2 = 4
12 ÷ 4 = 3
1 + 11 = 12
1 x 5 = 5
7 ÷ 7 = 1
10 + 11 = 21
1 - 0 = 1
9 ÷ 3 = 3
1 x 5 = 5
6 x 8 = 48
12 ÷ 6 = 2
8 x 9 = 72
35 ÷ 7 = 5
6 + 11 = 17
2 + 12 = 14
11 - 10 = 1
5 + 1 = 6
11 + 7 = 18
7 + 10 = 17
9 + 0 = 9
32 ÷ 4 = 8
0 + 12 = 12
9 - 7 = 2
7 + 8 = 15
8 x 9 = 72
7 + 8 = 15
81 ÷ 9 = 9
9 - 1 = 8
8 x 7 = 56
1 x 3 = 3
7 - 4 = 3
0 + 1 = 1
9 x 9 = 81
7 - 4 = 3
9 + 0 = 9
12 ÷ 2 = 6
9 - 2 = 7
14 - 8 = 6

Tally Mark-Loom Bands



Tagata o le Moana

Spelling Words for this Week

extinct
responsibility
poaching
whaling
defending
ocean
coral reef
estuary
river
lake

Commas

Friday 25 July 2014

Spelling Words


reserves
sanctuaries
habitat
conservation
marine
ecosystems
biology
decline
increase
endangered

Alphabetical Order

biology
conservation
decline
ecosystems
endangered
habitat
increase
marine
reserves
sanctuaries








Getting Muscles

Thursday 24 July 2014

Spelling Words for this Week

reserves
sanctuaries
habitat
conservation
marine
ecosystems
biology
decline
increase
endangered